Health Events Calendar - 2009 Archive
January
| 04 | World Braille Day - World Blind Union |
| 05 | Hypoparathyroidism Awareness Day - Hypoparathyroidism UK |
| 19 - 23 | Food Allergy and Intolerance Week - Allergy UK |
| 22 - 26 | Cancertalk Week - Macmillan Cancer Support |
| 24 | Eat a Breakfast, Save a Life Day - Feed the Children UK |
| 25 | World Leprosy Day – LEPRA |
| 25 | The Big Hush – Macmillan – TBC |
| 26 - 30 | Be Loud - Beating Bowel Cancer |
| 31 | National Bug Busting Day - Community Hygiene Concern |
February
| 01 - 28 | National Heart Month – Go Red for Heart - British Heart Foundation |
| 01 - 28 | Raynaud’s Awareness Month - Raynaud's & Scleroderma Association |
| 06 | Stress Down Day - The Samaritans |
| 02 - 08 | Salt Awareness Week |
| 09 - 15 | National Tinnitus Week - British Tinnitus Association |
| 09 - 15 | Contraceptive Awareness Week - fpa (formerly Family Planning Association) |
| 14 | Gold Heart Day - Variety Club of Great Britain |
| 14 | National Impotence Day - Sexual Dysfunction Association – TBC |
| 15 | International Childhood Cancer Day - Children’s Cancer and Leukaemia Group |
| 22 - 28 | Eating Disorders Awareness Week - Beat (the Eating Disorder Charity) |
| 27 | National Doodle Day - Epilepsy Action |
March
| 01 | Self Injury Awareness Day - LifeSIGNS |
| 01 - 31 | Great Daffodil Appeal - Marie Curie Cancer Care |
| 01 - 31 | Prostate Cancer Awareness Month - Prostate Cancer Charity |
| 01 - 31 | Ovarian Cancer Awareness Month - Ovarian Cancer Action |
| 01 - 31 | National Bed Month - Sleep Council |
| 02 - 08 | Endometriosis Awareness Week - Endometriosis UK |
| 08 | International Women’s Day - United Nations |
| 11 | No Smoking Day - No Smoking Day the charity |
| 12 | World Kidney Day |
| 12 | World Glaucoma Day - International Glaucoma Association |
| 22 | World Water Day - IRC International Water and Sanitation Centre |
| 24 | World TB Day - TB Alert |
April
| 01 - 30 | Bowel Cancer Awareness Month - Lynn's Bowel Cancer Campaign |
| 01 - 30 | International IBS (Irritable Bowel Syndrome) Awareness Month |
| 05 - 12 | National PSP Awareness Week - Progressive Supranuclear Palsy – TBC |
| 07 | World Health Day - World Health Organisation – TBC |
| 14 - 18 | Arthritis Care Awareness Week - Arthritis Care – TBC |
| 14 - 20 | National MS Week - MS Trust – TBC |
| 16 | World Voice Day - British Voice Association |
| 17 | World Haemophilia Day - The Haemophilia Society – TBC |
| 20 - 26 | Depression Awareness Week - Depression Alliance |
| 20 - 26 | Parkinson’s Awareness Week - The Parkinson’s Disease Society |
| 20 - 25 | National Stop Snoring Week - British Snoring and Sleep Apnoea Association |
May
| 01 - 31 | Save a Baby Month - FSID (The Foundation for the Study of Infant Deaths) |
| 01 - 31 | World Foot Health Awareness Month – TBC |
| 04 - 10 | Deaf Awareness Week - UK Council on Deafness |
| 05 | World Asthma Day - Asthma UK |
| 05 - 11 | Sun Awareness Week - British Association of Dermatologists – TBC |
| 08 | PSP Magnolia Day - Progressive Supranuclear Palsy Association – TBC |
| 09 - 15 | Adult Learners’ Week - National Institute of Adult Continuing Education |
| 09 - 17 | Cystic Fibrosis Week - Cystic Fibrosis Trust |
| 10 | World Lupus Day |
| 10 - 17 | Dystonia Awareness Week - Dystonia Society |
| 10 - 17 | Lymphatic Cancer Awareness Week - Lymphoma Association – TBC |
| 11 - 17 | Action for Brain Injury Week - Headway Brain Injury Association |
| 11 - 17 | National Breastfeeding Awareness Week - NHS – TBC |
| 11 - 18 | M.E. Awareness Week - Action for M.E. – TBC |
| 12 | International Nurses Day |
| 12 - 16 | National Thrombosis Week – TBC |
| 12 - 18 | Cancer Prevention Week - World Cancer Research Fund – TBC |
| 15 | International Day of Families - United Nations |
| 15 | Fruity Friday - World Cancer Research Fund |
| 17 | World Hypertension Day |
| 17 - 23 | National Epilepsy Week - for more information - Epilepsy Action |
| 18 May -
17 June |
National Smile Month - British Dental Health Foundation – TBC |
| 18 - 22 | National Allergy Week - Allergy UK |
| 18 - 22 | Xtraordinary People Week - The British Dyslexia Association – TBC |
| 18 - 22 | Walk to School Week - Living Streets & Travelwise |
| 23 - 30 | Herbal Medicine Awareness Week - National Institute of Medical Herbalists – TBC |
| 26 | Cleft Lip & Palate Awareness Day tbc - Cleft Lip and Palate Association – TBC |
| 31 | World No Tobacco Day - World Health Organization, Regional Office for Europe – TBC |
June
| 01 - 30 | Everyman Male Cancer Awareness Month - Everyman – TBC |
| 01 - 30 | Help a Heart Campaign - British Heart Foundation |
| 01 - 30 | National Osteoporosis Month - National Osteoporosis Society |
| 02 - 06 | National Childcare Week - Daycare Trust – TBC |
| 05 | World Environment Day - United Nations – TBC |
| 08 - 13 | Tampon Alert Week - Tampon Alert |
| 08 - 14 | Down’s Syndrome Week - Down’s Syndrome Association |
| 08 - 14 | National Glaucoma Awareness Week - International Glaucoma Association |
| 08 - 14 | Carers Week |
| 08 - 14 | Diabetes Week - Diabetes UK – TBC |
| 13 - 20 | Green Transport Week - Environmental Transport Association |
| 13 - 21 | National Bike Week |
| 14 | World Blood Donor Day |
| 14 - 21 | Homeopathy Awareness Week - Society of Homeopaths |
| 14 - 22 | Love Parks Week – TBC |
| 15 | National Bug Busting Day - Community Hygiene Concern |
| 15 - 21 | National Men’s Health Week - Men’s Health Forum |
| 15 - 21 | National Food Safety Week - Food Standards Agency |
| 15 - 21 | Breathe Easy Week - British Lung Foundation – TBC |
| 15 - 22 | Learning Disability Week - MENCAP – TBC |
| 20 - 28 | MND Week - Motor Neurone Disease Association |
| 21 - 28 | UK Myeloma Awareness Week - Myeloma UK – TBC |
| 22 - 28 | Child Safety Week - Child Accident Prevention Trust |
| 23 - 29 | Deafblind Awareness Week - Deafblind UK – TBC |
| 23 | National Falls Awareness Day - Help the Aged |
| 26 | International Day Against Drug Abuse and Illicit Trafficking - United Nations |
| 26 | Wrong Trousers Day - The Wallace and Gromit Foundation |
| 28 June -
04 July |
National Metabolic Disease Awareness Week - CLIMB |
| 29 June - 03 July
|
Alcohol Awareness Week - Alcohol Concern
|
July
| 01 - 31 | Sickle Cell Awareness Month - Sickle Cell Society
|
| 05 - 12
|
National Transplant Week - The Transplant Trust
|
| 05 - 11
|
Dementia Awareness Week - Alzheimer's Society
|
| 06 - 12
|
Health Information Week (West Midlands)
|
| 06 - 12
|
Twins, Triplets & More Week - TAMBA (Twins & Multiple Births Association) |
| 11 - 12 | Wolverhampton City Show |
| 24 | Samaritans Awareness Day |
| 25 | Family Walk at Birches Valley - Staffordshire Parent Direct
|
| 25 July - 02 August
|
Love Parks Week |
August
| 01 - 08
|
World Breastfeeding Week
|
| 05
|
Play Day - "Make Time"
|
| 12
|
International Youth Day - Youth & The United Nations
|
| 24 - 30
|
Gut Week - The Gut Trust
|
September
| 01 - 30 | Pregnancy Health Month - Tommy's
|
| 06 - 12
|
Migraine Awareness Week - Migraine Action
|
| 07 - 13
|
Fibromyalgia Awareness Week - Fibromyalgia Association
|
| 07 - 13
|
Know your Numbers! (National Blood Pressure Testing Awareness Week) - Blood Pressure Association |
| 12 - 19
|
National Eczema Week - National Eczema Society |
| 14 - 20
|
Lymphatic Cancer Awareness Week - Lymphona Association
|
| 14 - 20
|
Sexual Health Week - Family Planning Association
|
| 15
|
World Lymphona Day - Lymphona Association |
| 19 - 26
|
Children's Hospice Week - Children's Hospices UK
|
| 20 - 26
|
Pituitary Awareness Week - The Pituitary Association
|
| 21
|
World Alzheimer's Day - Alzheimer's Disease International
|
| 21 - 25
|
Continence Awareness Week - The Continence Foundation
|
| 25
|
International Ataxia Awareness Day - Ataxia UK
|
| 27 Sept - 03 Oct
|
Rural Health Week - Institute of Rural Health
|
| 27
|
World Heart Day - World Heart Federation
|
| 28
|
World Rabies Day |
October
| 01 - 31 | Lupus Awareness Month - Lupus UK
|
| 01 - 31
|
International Walk to School Month - Walk to School
|
| 01 - 31
|
Tuberous Sclerosis Awareness Month - Tuberous Sclerois Association UK
|
| 01 - 31
|
Breast Cancer Awareness Month - Breast Cancer Care UK
|
| 01
|
World Hepatitis Awareness Day - The Hepatitis C Trust |
| 01
|
International Day of Older Persons - United Nations
|
| 01 Oct - 31 Dec
|
Flu Awareness Campaign
|
| 02
|
Jeans for Genes Day
|
| 03 - 09
|
Back Care Awareness Week |
| 08
|
World Sight Day - Vision 2020
|
| 09 - 15
|
Baby Loss Awareness Week - Baby Loss Awareness Campaign
|
| 10
|
World Hospice and Palliative Care Day
|
| 10
|
World Mental Health Day - World Federation for Mental Health
|
| 11 - 17
|
Encephalitis Awareness Day - The Encephalitis Society
|
| 12
|
World Arthritis Day
|
| 15
|
Global Hand Washing Day
|
| 19 - 25
|
Parent's Week - Family and Parenting Institute |
| 19 - 25
|
Friends Week 2009 - Attend
|
| 20
|
World Osteoporosis Day - National Osteoporosis Society
|
| 22
|
International Stammering Awareness Day - British Stammering Association
|
| 29
|
World Psoriasis Day
|
| 30
|
Wear it Pink - Breast Cancer Campaign
|
| 31
|
National Bug Busting Day - Community Hygiene Concern |
November
| 01 - 30 | Mouth Cancer Action Month - Dental Health Organisation
|
| 01 - 07
|
Psoriasis Awareness Week - The Psoriasis Association
|
| 01 - 30
|
Lung Cancer Awareness Month - The Roy Castle Lung Cancer Foundation
|
| 02 - 08
|
National Pathology Week - Royal College of Pathologists
|
| 02 - 08
|
National Obesity Week - National Obesity Forum |
| 04
|
National Stress Awareness Day - International Stress Management Association UK
|
| 05
|
Bonfire Night
|
| 08
|
World Radiography Day
|
| 09 - 15
|
Scleroderma Awareness Week - Raynuad's & Scleroderma Association |
| 09 - 15
|
National Adoption Week
|
| 09 - 15
|
Ask your Pharmacist Week
|
| 09 - 15
|
Threadworm Action Week - Fred's Threadworm Site
|
| 14
|
World Diabetes Day
|
| 16 - 20
|
Anti-Bullying Week - Anti-Bullying Alliance
|
| 16 - 20
|
Indoor Allergy Week - Allergy UK
|
| 18
|
World COPD Awareness Day - British Lung Foundation
|
| 20
|
Universal Children's Day - United Nations |
| 23 - 29
|
Road Safety Week
|
| 25
|
White Ribbon Campaign UK |
December
| 01 | World Aids Day
|
| 01 - 31
|
Children's Cancer Month - Caring for Children & Young People with Cancer
|
| 02
|
International Day of Persons with a Disability - United Nations
|
| 04
|
Carer's Rights Day - Carer's UK
|
| 04
|
Wallace & Gromit's Great British Tea Party |
| 10
|
Human Rights Day - United Nations
|
| 15
|
The Birmingham Community Foundation Christmas Concert
|
| 26 Dec - 02 Jan
|
Festival of Winter Walks - Ramblers Organisation
|









